Iron Equipment
articleIron Equipment
Bronze equipment are types of armour, weapons, and tools, they are a power level 4 equipment made from iron bars. This page will show lists of items that require bronze, either alone or with other bars. Should other bars be introduced, the list will showcase the ones that require more bronze.
Iron
| Image | Durability | Melee defence | Ranged defence | Magic defence | Crafting Requirements | Misc. Information |
|---|---|---|---|---|---|---|
| Iron Helmet | 1500 | 12 | 10 | 9 | 4 iron bars, 4 hard leathers, 1 padded cloth, 1 vault shard | Crafted via armour benchSet bonus: 1/3 -33% Block Stamina Cost 2/3 +50% Crit Chance After Blocking 3/3 +25% Damage To Staggered Targets |
| Iron Platebody | 1500 | 30 | 24 | 23 | 10 iron bars, 6 hard leathers, 2 padded cloths, 3 vault shards | |
| Iron Platelegs | 1500 | 18 | 15 | 4 | 6 iron bars, 4 hard leathers, 4 padded cloths, 2 vault shards | |
| Total | - | 60 | 49 | 36 | - | - |
Shield
| Image | Durability | Block | Crafting Requirements | Misc. Information |
|---|---|---|---|---|
| Iron Shield | 1300 | 46 | 8 iron bars, 4 hard leathers, 4 vault shards | Crafted via blacksmith's bench |
Melee weapons
| Image | Durability | Base damage | Damage type | Attack Combo | Block | Crafting Requirements | Special action | Misc. Information |
|---|---|---|---|---|---|---|---|---|
| Iron Dagger | 1300 | 29 - 74 | Stab | 7 | 23 | 6 iron bars, 3 ram horns, 1 wool thread, 4 vault shards | Special attack | Crafted via blacksmith's bench |
| Iron Mace | 1300 | 55 - 98 | Crush | 5 | 23 | 8 iron bars, 8 oak logs, 4 hard leathers, 4 vault shards | Special attack | |
| Iron Sword | 1300 | 45 - 82 | Slash | 5 | 23 | 8 iron bars, 4 hard leathers, 1 wool thread, 4 vault shards | Special attack | |
| Iron Greatsword | 1300 | 62 - 107 | Slash | 4 | 39.5 | 10 iron bars 4 hard leathers 2 wool threads, 4 vault shards | Special attack | |
| Iron Warhammer | 1300 | 76 - 119 | Crush | 4 | 39.5 | 12 iron bars, 2 hard leathers, 4 vault shards | Special attack | |
| Iron Greataxe | 1300 | 82 - 144 | Slash | 4 | 40 | 10 iron bar, 6 oak logs, 4 hard leathers, 4 vault shards | Special attack | |
| Thane's Authority | 1300 | 86 - 151 | Slash | 4 | 40 | 10 iron bars, 8 bronze bars, 4 oak logs, 4 vault shards | Special attack | Crafted via blacksmith's bench+15% Stamina Cost |
Weapons
| Name | Durability | Damage Multiplier | Crafting Requirements | Misc Information |
|---|---|---|---|---|
| Iron Crossbow | 850 | 2.8 | 12 blightwoods, 6 Swamp Thread, 1 iron crossbow limbs, 1 jade, 4 vault shards | Crafted via fletching bench |
Arrows
| Item | Additional damage | Damage Multiplier | Damage Type | Crafting Requirments | Misc Information |
|---|---|---|---|---|---|
| Iron Arrow | 16 - 34 | 2.0 | Arrow | 1 iron bars, 3 oak logs, 3 feathers | Crafted via fletching bench |
| Iron Barbed Arrow | 16 - 34 | 2.0 | Arrow | 33 iron arrows, 1 weapon barbs | Crafted via fletching benchTargets hit by these arrows will be inflicted with the Bleed debuff |
| Iron Fire Arrow | 16 - 34 | 2.0 | Arrow | 33 iron arrows, 1 fire oil | Crafted via fletching benchTargets hit by these arrows will be inflicted with the Burning debuff. |
| Poisoned Iron Arrow | 16 - 34 | 3.0 | Arrow | 33 iron arrows, 1 weapon poison | Crafted via fletching benchTargets hit by these arrows will be inflicted with the Poison debuff. |
Bolts
| Item | Base damage | Damage Type | Crafting Requirments | Misc Information |
|---|---|---|---|---|
| Iron Bolts | 28 | Bolt | 1 iron bar, 3 feathers | Crafted via fletching bench |
| Enchanted Iron Bolts | 28 | Bolt | 15 iron bolts, 1 jade, 10 astral runes, 10 water rune | Crafted via fletching bench15% chance of the stack bolts being enchanted with 10% water magic damage. |
Tools
| Name | Durability | Block | Damage type | Crafting Requirements | Misc Information |
|---|---|---|---|---|---|
| Iron Pickaxe | 2100 | 39.5 | Crush | 6 iron bars, 4 blightwoods, 2 hard leather | Crafted via blacksmith's bench |
| Iron Logging Axe | 2100 | 39.5 | Crush | 6 iron bars, 4 oak logs, 2 wool threads |
Gallery

Trivia
- The appearance of the armour is mostly unique to the game. The helmet is the only piece of armour that resembles its RuneScape's (RS3) counterpart.