Artisan
skillArtisan
For a list of all requirements and unlockables within the Artisan skill, see Artisan/Level up table.
For the Artisan training guide, see Artisan training.

Artisan (or "Crafting") is one of the skills in Runescape: Dragonwilds and allows players to craft resources, armour, weapons, trinkets, and tools.
Products
The following crafting and Processing buildings include recipes that provide Artisan experience:
Crafting Table
Back to Top
Tannery
| 2 × Blue Dragon Leather | Tannery | 40 | ||
| 3 × Cactus Fibres | Tannery | 20 | ||
| 1 × Cursed Leather | Tannery | 40 | ||
| 1 × Dire Wolf Leather | Tannery | 40 | ||
| 1 × Draconic Leather | Tannery | 40 | ||
| 1 × Draconic Leather | Tannery | 40 |
| |
| 1 × Draconic Leather | Tannery | 40 | ||
| 2 × Green Dragonhide Leather | Tannery | 40 | ||
| 1 × Hard Leather | Tannery | 40 | ||
| 1 × Hard Leather | Tannery | 40 | ||
| 1 × Kalphite Shell | Tannery | 20 | ||
| 1 × Leather | Tannery | 20 |
| |
| 1 × Leather | Tannery | 20 | ||
| 2 × Red Dragonhide Leather | Tannery | 40 |
[[#top |Back to Top]]
Spinning Wheel
| 1 × Coarse Thread | Spinning Wheel | 20 |
| |
| 1 × Coarse Thread | Spinning Wheel | 20 | ||
| 1 × Desert Thread | Spinning Wheel | 20 |
| |
| 1 × Fine Thread | Spinning Wheel | 20 | ||
| 1 × Mystic Thread | Spinning Wheel | 40 | ||
| 1 × Swamp Thread | Spinning Wheel | 40 |
| |
| 1 × Wool Thread | Spinning Wheel | 40 |
| |
| 1 × Wool Thread | Spinning Wheel | 40 |
Back to Top
Fletching Bench
Back to Top
Kiln
| 1 × Acrid Adhesive | Kiln | 20 | ||
| 1 × Adhesive | Kiln | 20 |
| |
| 1 × Bread | Kiln | 10 |
| |
| 1 × Charcoal | Kiln | 20 |
| |
| 1 × Charcoal | Kiln | 20 |
| |
| 1 × Charcoal | Kiln | 20 |
| |
| 1 × Charcoal | Kiln | 20 |
| |
| 1 × Charcoal | Kiln | 20 |
| |
| 1 × Charcoal | Kiln | 20 |
| |
| 1 × Charcoal | Kiln | 20 |
| |
| 1 × Charcoal | Kiln | 20 |
| |
| 1 × Charcoal | Kiln | 20 |
| |
| 1 × Clay Decoration | Kiln | 40 |
| |
| 1 × Clay Mould | Kiln | 40 | ||
| 1 × Clay Vessel | Kiln | 40 |
| |
| 1 × Dried Tea Leaves | Kiln | 20 |
| |
| 3 × Ectoplasm | Kiln | 20 | ||
| 1 × Wild Anima | Kiln | None | None |
Back to Top
Furnace
| 1 × Blurite Bar | Furnace | 10 |
| |
| 2 × Bronze Bar | Furnace | 5 |
| |
| 1 × Bronze Bar | Furnace | 5 | ||
| 1 × Gold Bar | Furnace | 10 |
| |
| 1 × Gold Bar | Furnace | 10 | ||
| 1 × Iron Bar | Furnace | 10 |
| |
| 1 × Iron Bar | Furnace | 10 | ||
| 1 × Silver Bar | Furnace | 5 |
| |
| 1 × Silver Bar | Furnace | 5 |
Back to Top
Pottery Wheel
| 1 × Clay Decoration (Unfired) | Pottery Wheel | 25 |
| |
| 1 × Clay Mould (Unfired) | Pottery Wheel | 60 |
| |
| 1 × Clay Vessel (Unfired) | Pottery Wheel | 60 |
|
Back to Top
Brewing Cauldron
Back to Top
Sawmill
Back to Top
Grindstone
| 1 × Bag of Flour | Grindstone | None | None |
|
| 2 × Blue Dragon Scale Dust | Grindstone | 0 | ||
| 5 × Ground Clay | Grindstone | ? |
| |
| 5 × Ground Granite | Grindstone | 0 |
| |
| 1 × Ground Gypsum | Grindstone | 0 |
| |
| 1 × Ground Limestone | Grindstone | 0 |
| |
| 1 × Ground Obsidian | Grindstone | 20 | ||
| 3 × Ground Obsidian | Grindstone | 20 | ||
| 5 × Ground Sandstone | Grindstone | 0 |
| |
| 5 × Ground Stone | Grindstone | 0 |
| |
| 1 × Ground Tea Leaves | Grindstone | 20 | ||
| 1 × Necrotic Bonemeal | Grindstone | 0 |
| |
| 2 × Shimmerscale Powder | Grindstone | 40 | ||
| 3 × Shimmerscale Powder | Grindstone | 40 | ||
| 1 × Shimmerscale Powder | Grindstone | 40 |
Back to Top
Blacksmith's Bench
Back to Top
Armour Bench
Back to Top
Mystic Forge
Back to Top
Loom
| 1 × Desert Cloth | Loom | 40 | ||
| 1 × Fine Cloth | Loom | 40 |
| |
| 1 × Infinity Cloth | Loom | 40 | ||
| 1 × Mystic Cloth | Loom | 40 | ||
| 1 × Padded Cloth | Loom | 40 |
| |
| 1 × Rough Cloth | Loom | 20 | ||
| 1 × Wool Cloth | Loom | 40 |
|
Back to Top
Jeweler's Bench
Back to Top
Blast Furnace
| 1 × Adamant Bar | Blast Furnace | 40 |
| |
| 1 × Black Metal Bar | Blast Furnace | 20 |
| |
| 1 × Black Metal Bar | Blast Furnace | 20 |
| |
| 1 × Bronze Bar | Blast Furnace | 10 |
| |
| 1 × Gold Bar | Blast Furnace | 16 |
| |
| 1 × Mithril Bar | Blast Furnace | 20 |
| |
| 1 × Mithril Bar | Blast Furnace | 20 |
| |
| 1 × Molten Glass | Blast Furnace | 60 | ||
| 1 × Refined Obsidian | Blast Furnace | 20 | ||
| 1 × Silver Bar | Blast Furnace | 10 |
| |
| 1 × Steel Bar | Blast Furnace | 15 | ||
| 1 × Steel Bar | Blast Furnace | 10 | ||
| 1 × Steel Bar | Blast Furnace | 15 |
|
Back to Top
Stonecutter
| 1 × Stone Block | Stonecutter | 0 |
|
Back to Top
Imbuing Barrel
Back to Top
Boosts
Players can equip a trinket, eat a food, and consume a potion to gain perks that will boost their Artisan experience gain.
Only one of each category can provide a benefit.
Experience Boosts
| Trinket | Description |
|---|---|
| Inspiring Ring of Artisan | Increases the player's experience gain in Artisan by 5% |
Experience Foods
| Food | Duration | Perk | Description |
|---|---|---|---|
| Sweet Veg Ball | 300s | Knowledgable Nourishment | Increases the player's experience gain in all skills by 10% |
| Wild Pie | 600s | ||
| Forager's Sandwich | 600s | ||
| Meat Twist Sandwich | 600s | ||
| Glazed Pumpkin Sandwich | 600s |
Experience Potions
| Potion | Duration | Perk | Description |
|---|---|---|---|
| Weak Focused Artisan Potion | 300s | Focused Artisan | Grants a 15% XP BOOST for the ARTISAN Skill |
| Lesser Focused Artisan Potion | 600s | ||
| Focused Artisan Potion | 300s | Focused Artisan II | Grants a 30% XP BOOST for the ARTISAN Skill |
| Super Focused Artisan Potion | 600s |
Utility Boosts
| Item | Description |
|---|---|
| Artisan Cape | Repairing gear costs no resources when this cape is worn. |
Back to Top
Level up table
See experience for a table of the experience required to reach each level.
Levelling Artisan grants access to both passive benefits and unlocking spells and other abilities.
| Level | Ability | Type | Description |
|---|---|---|---|
| All | Durability Loss on Equipment | Passive | Reduces the durability loss on equipment by -0.5% per level, up to -49% at level 99. |
| 11 | Bark To Bones | Spell | Use Alchemy to transmute a tree into a stack of bones for all your grisly needs. |
| 20 | Superheat | Spell | Cast on fire-based stations to empower them and boost their processing speed for a while |
| 27 | Magical Mending | Spell | Throw your items down and repair them instantly through the power of nature magic. |
| 40 | Decorated Adventurer | Recipe | Unlocks the armour mannequin and cape rack, allowing you to display all of your armour sets and capes with pride! |
| 99 | Artisan Skillcape | Recipe | A true showcase of skill mastery. Unlocks the ability to craft and wear the Artisan skillcape. |
Back to Top
Trivia
- There is no skill called Artisan in RuneScape or Old School RuneScape - the icon used instead represents those games' Crafting skill. The Fletching and Smithing skills' mechanics are also used in this skill. In RuneScape, Crafting, Fletching and Smithing are categorized as Artisan skills, which explains the naming of the Artisan skill in Dragonwilds.